Make Your Life Better.
Language:
Erythritol




Categories | Sweetener |
---|---|
Album | View larger image |
Brand | TNN |
Product Name | Erythritol |
CAS No. | 149-32-6 |
Certification | ISO,Kosher.Halal,Organic |
Mesh Size | 20-60;100 |
Purity | 99.5% -100.5% |
FOB port | Seaports in China |
Update Time | 2021-02-26 |
Detail Information
Erythritol

Advantages

Specification Sheet
Test items | Specifications |
Appearance | White crystalline powder or granular |
PH | 5-7 |
Assay | 99.5% -100.5% |
Ash | ≤0.1% |
Melting point | 119-123℃ |
Lead(Pb) | ≤0.5% mg/kg |
Residuing sugars | ≤ 0.3% |
Ribitol and glycerol
|
≤ 0.1%
|
Loss on drying | ≤ 0.2% |
Cont of bacteria,cfu/g | ≤ 300 |
Yeast and Moulds,cfu/g | ≤ 100 |
Coliform MPN/g | ≤ 0.3 |
Salmonella enteriditis | Negtive |
Shigella
|
Negtive
|
Staphylococcus aureus
|
Negtive
|
Usage

Package

FAQ

Related Products
Please send your message to us
subscription
NAVIGATION