Make Your Life Better.
Language:
Home > About Us
Company Profile
TNN China
The TNN Development Limited (HQ in Dalian,China) is a manufacturing and distributing group of marigold extract,hemp seed,natural sweetener and other natural ingredients with ISO,FDA,KOSHER,HALAL.We headquartered in Dalian,China is responsible for marketing and R&D, manufacturers in Dalian,Zibo,Binzhou cities, handling production.TNN is working closely with partners from Europe,Asia,North America,Latin America for export business. Since 2016,TNN has 2 overseas companies and 3 warehouses in USA,AUS to keep fast delivery and also owns laboratory to test the sample as customer's request.
TNN USA
The TNN Development USA Inc (overseas company at California,USA) commits to offer professional mix container and door to door service from China for USA clients in West,Middle and East for years.Well acknowledge of changes on products policy,tariff and market tendency between China and USA.Purchase and ship the strong products to USA as regular stocks in our own whse in California.
Basic Information
Company | The TNN Development Limited |
---|---|
Established | 1998 Year |
Business Type | Manufacturer & Trading Company & Buying Office |
Primary services | Natural Food Ingredients |
More products | Plant Extracts, Organic Food, Natural Sweetener |
Brand | TNN |
Address | Rm 2901 Rainbow Bldg, No.23 Renmin RD.Dalian,China |
Trade & Market
Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania |
---|---|
Nearest port for product export | Shanghai, Qingdao, Tianjin, Most Ports in China |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, CIP, FCA, CPT, DDP, DDU, Express Delivery, DAF |
Acceptable payment methods | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash, Escrow |
Whether any overseas office is available | Yes |
Business turnover | USD 12 - 30 million per year |
Import volume | USD 5 - 7 million per year |
export volume | USD 12 - 30 million per year |
Number of foreign trade department employees | 21-50 people |
Number of researchers | 5~10 |
Number of quality inspectors | 5~10 |
Number of all the employees | Below 100 |
subscription
NAVIGATION